The IPL match schedule 2025 is set to bring another season of high-energy cricket, featuring the best teams and players in the world. With the tournament kicking off on March 21, 2025, fans are eagerly waiting to see their favorite teams in action. This year, the competition is expected to be even tougher, with every franchise strengthening its squad. From thrilling rivalries to last-over finishes, IPL 2025 promises non-stop entertainment. Whether you’re tracking match dates, key fixtures, or venue details, staying updated with the latest schedule will help you catch every moment of the action.
Ipl Match Schedule 2025

The upcoming season will kick off on March 21, 2025, and will conclude with the final on May 25, 2025. A total of 10 teams will compete in 74 matches, played across various stadiums in India. Eden Gardens, Kolkata, will host both the opening match and the final, setting the stage for a thrilling tournament.
The tournament will follow the same format as previous years, where each team will play a mix of home and away matches before the top four teams advance to the playoffs. The IPL match schedule 2025 ensures a fair distribution of matches, giving all teams an equal opportunity to reach the final stages.
| Match No. | Date | Time (IST) | Home Team | Away Team | Venue |
| 1 | Mar 22 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bengaluru | Eden Gardens, Kolkata |
| 2 | Mar 23 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Rajiv Gandhi Intl. Stadium, Hyderabad |
| 3 | Mar 23 | 7:30 PM | Chennai Super Kings | Mumbai Indians | MA Chidambaram Stadium, Chennai |
| 4 | Mar 24 | 7:30 PM | Delhi Capitals | Lucknow Super Giants | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Stadium, Visakhapatnam |
| 5 | Mar 25 | 7:30 PM | Gujarat Titans | Punjab Kings | Narendra Modi Stadium, Ahmedabad |
| 6 | Mar 26 | 7:30 PM | Rajasthan Royals | Kolkata Knight Riders | Barsapara Cricket Stadium, Guwahati |
| 7 | Mar 27 | 7:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Rajiv Gandhi Intl. Stadium, Hyderabad |
| 8 | Mar 28 | 7:30 PM | Chennai Super Kings | Royal Challengers Bengaluru | MA Chidambaram Stadium, Chennai |
| 9 | Mar 29 | 3:30 PM | Gujarat Titans | Mumbai Indians | Narendra Modi Stadium, Ahmedabad |
| 10 | Mar 29 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam |
| 11 | Mar 30 | 3:30 PM | Rajasthan Royals | Chennai Super Kings | Barsapara Cricket Stadium, Guwahati |
| 12 | Mar 30 | 7:30 PM | Mumbai Indians | Kolkata Knight Riders | Wankhede Stadium, Mumbai |
| 13 | Apr 1 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 14 | Apr 2 | 7:30 PM | Royal Challengers Bengaluru | Gujarat Titans | M. Chinnaswamy Stadium, Bengaluru |
| 15 | Apr 3 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Eden Gardens, Kolkata |
| 16 | Apr 4 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 17 | Apr 5 | 3:30 PM | Chennai Super Kings | Delhi Capitals | MA Chidambaram Stadium, Chennai |
| 18 | Apr 5 | 7:30 PM | Punjab Kings | Rajasthan Royals | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh |
| 19 | Apr 6 | 3:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Eden Gardens, Kolkata |
| 20 | Apr 6 | 7:30 PM | Sunrisers Hyderabad | Gujarat Titans | Rajiv Gandhi International Stadium, Hyderabad |
| 21 | Apr 7 | 7:30 PM | Mumbai Indians | Royal Challengers Bengaluru | Wankhede Stadium, Mumbai |
| 22 | Apr 8 | 7:30 PM | Punjab Kings | Chennai Super Kings | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh |
| 23 | Apr 9 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Narendra Modi Stadium, Ahmedabad |
| 24 | Apr 10 | 7:30 PM | Royal Challengers Bengaluru | Delhi Capitals | M. Chinnaswamy Stadium, Bengaluru |
| 25 | Apr 11 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | MA Chidambaram Stadium, Chennai |
| 26 | Apr 12 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 27 | Apr 12 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Rajiv Gandhi International Stadium, Hyderabad |
| 28 | Apr 13 | 3:30 PM | Rajasthan Royals | Royal Challengers Bengaluru | Sawai Mansingh Stadium, Jaipur |
| 29 | Apr 13 | 7:30 PM | Delhi Capitals | Mumbai Indians | Arun Jaitley Stadium, Delhi |
| 30 | Apr 14 | 7:30 PM | Lucknow Super Giants | Chennai Super Kings | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 31 | Apr 15 | 7:30 PM | Punjab Kings | Kolkata Knight Riders | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh |
| 32 | Apr 16 | 7:30 PM | Delhi Capitals | Rajasthan Royals | Arun Jaitley Stadium, Delhi |
| 33 | Apr 17 | 7:30 PM | Mumbai Indians | Sunrisers Hyderabad | Wankhede Stadium, Mumbai |
| 34 | Apr 18 | 7:30 PM | Royal Challengers Bengaluru | Punjab Kings | M. Chinnaswamy Stadium, Bengaluru |
| 35 | Apr 19 | 3:30 PM | Gujarat Titans | Delhi Capitals | Narendra Modi Stadium, Ahmedabad |
| 36 | Apr 19 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Sawai Mansingh Stadium, Jaipur |
| 37 | Apr 20 | 3:30 PM | Punjab Kings | Royal Challengers Bengaluru | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur, Chandigarh |
| 38 | Apr 20 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Wankhede Stadium, Mumbai |
| 39 | Apr 21 | 7:30 PM | Kolkata Knight Riders | Gujarat Titans | Eden Gardens, Kolkata |
| 40 | Apr 22 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 41 | Apr 23 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Rajiv Gandhi International Stadium, Hyderabad |
| 42 | Apr 24 | 7:30 PM | Royal Challengers Bengaluru | Rajasthan Royals | M. Chinnaswamy Stadium, Bengaluru |
| 43 | Apr 25 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | MA Chidambaram Stadium, Chennai |
| 44 | Apr 26 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Eden Gardens, Kolkata |
| 45 | Apr 27 | 3:30 PM | Mumbai Indians | Lucknow Super Giants | Wankhede Stadium, Mumbai |
| 46 | Apr 27 | 7:30 PM | Delhi Capitals | Royal Challengers Bengaluru | Arun Jaitley Stadium, Delhi |
| 47 | Apr 28 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Sawai Mansingh Stadium, Jaipur |
| 48 | Apr 29 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Arun Jaitley Stadium, Delhi |
| 49 | Apr 30 | 7:30 PM | Chennai Super Kings | Punjab Kings | MA Chidambaram Stadium, Chennai |
| 50 | May 1 | 7:30 PM | Rajasthan Royals | Mumbai Indians | Sawai Mansingh Stadium, Jaipur |
| 51 | May 2 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Narendra Modi Stadium, Ahmedabad |
| 52 | May 3 | 7:30 PM | Royal Challengers Bengaluru | Chennai Super Kings | M. Chinnaswamy Stadium, Bengaluru |
| 53 | May 4 | 3:30 PM | Kolkata Knight Riders | Rajasthan Royals | Eden Gardens, Kolkata |
| 54 | May 4 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Himachal Pradesh Cricket Association Stadium, Dharamsala |
| 55 | May 5 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Rajiv Gandhi International Stadium, Hyderabad |
| 56 | May 6 | 7:30 PM | Mumbai Indians | Gujarat Titans | Wankhede Stadium, Mumbai |
| 57 | May 7 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Eden Gardens, Kolkata |
| 58 | May 8 | 7:30 PM | Punjab Kings | Delhi Capitals | Himachal Pradesh Cricket Association Stadium, Dharamsala |
| 59 | May 9 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bengaluru | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 60 | May 10 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Rajiv Gandhi International Stadium, Hyderabad |
| 61 | May 11 | 3:30 PM | Punjab Kings | Mumbai Indians | Himachal Pradesh Cricket Association Stadium, Dharamsala |
| 62 | May 11 | 7:30 PM | Delhi Capitals | Gujarat Titans | Arun Jaitley Stadium, Delhi |
| 63 | May 12 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | MA Chidambaram Stadium, Chennai |
| 64 | May 13 | 7:30 PM | Royal Challengers Bengaluru | Sunrisers Hyderabad | M. Chinnaswamy Stadium, Bengaluru |
| 65 | May 14 | 7:30 PM | Gujarat Titans | Lucknow Super Giants | Narendra Modi Stadium, Ahmedabad |
| 66 | May 15 | 7:30 PM | Mumbai Indians | Delhi Capitals | Wankhede Stadium, Mumbai |
| 67 | May 16 | 7:30 PM | Rajasthan Royals | Punjab Kings | Sawai Mansingh Stadium, Jaipur |
| 68 | May 17 | 7:30 PM | Royal Challengers Bengaluru | Kolkata Knight Riders | M. Chinnaswamy Stadium, Bengaluru |
| 69 | May 18 | 3:30 PM | Gujarat Titans | Chennai Super Kings | Narendra Modi Stadium, Ahmedabad |
| 70 | May 18 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
| 71 | May 20 | 7:30 PM | TBD (Qualifier 1) | TBD (Qualifier 1) | Rajiv Gandhi International Stadium, Hyderabad |
| 72 | May 21 | 7:30 PM | TBD (Eliminator) | TBD (Eliminator) | Rajiv Gandhi International Stadium, Hyderabad |
| 73 | May 23 | 7:30 PM | TBD (Qualifier 2) | TBD (Qualifier 2) | Eden Gardens, Kolkata |
| 74 | May 25 | 7:30 PM | TBD (Final) | TBD (Final) | Eden Gardens, Kolkata |
Team Line-up and Captains

This year, all 10 franchises are returning with strong squads, retaining their core players while adding fresh talent through the auction. Here’s the list of participating teams and their captains:
Chennai Super Kings (CSK): Ruturaj Gaikwad
Mumbai Indians (MI): Hardik Pandya
Royal Challengers Bangalore (RCB): Virat Kohli
Rajasthan Royals (RR): Sanju Samson
Sunrisers Hyderabad (SRH): Pat Cummins
Punjab Kings (PBKS): Shreyas Iyer
Lucknow Super Giants (LSG): Rishabh Pant
Gujarat Titans (GT): Shubman Gill
Each team brings a mix of experienced international players and young Indian talents. With aggressive strategies and dynamic team compositions, the 2025 season is expected to be highly competitive.
Match Venues Of Ipl 2025

The tournament will be played across India in some of the most renowned cricket stadiums. These venues provide unique playing conditions, challenging teams to adapt their game plans accordingly.
Here are the confirmed venues for IPL 2025:
- Eden Gardens, Kolkata (Opening and Final Match)
- Wankhede Stadium, Mumbai
- M. Chinnaswamy Stadium, Bangalore
- MA Chidambaram Stadium, Chennai
- Arun Jaitley Stadium, Delhi
- Narendra Modi Stadium, Ahmedabad
- Rajiv Gandhi International Cricket Stadium, Hyderabad
- Sawai Mansingh Stadium, Jaipur
- IS Bindra Stadium, Mohali
- Ekana Cricket Stadium, Lucknow
Where to Watch IPL 2025 Matches?
The broadcasting rights for IPL 2025 have seen a major shake-up due to recent mergers in the Indian media industry. Earlier, Star Sports Network handled TV broadcasts, while JioCinema streamed matches online. However, with the merger of Disney’s Star India and Viacom18’s JioCinema, a new entity, informally called JioStar, now controls IPL’s media rights. This merger has led to some big decisions regarding how fans will watch the matches this season.
With the merger in place, all live sports, including IPL 2025, will now stream exclusively on Disney’s Hotstar. As a result, JioCinema will be discontinued, and its content will shift to Hotstar. Meanwhile, Star Sports Network will continue to air IPL matches on TV across its various channels. This move is expected to provide a better streaming experience, as Hotstar has a strong user base and advanced technology to handle high-quality live broadcasts. Fans can now expect seamless coverage across both TV and digital platforms.
Wrapping Up
The IPL match schedule 2025 is packed with thrilling contests, fierce rivalries, and top-tier cricketing action. With 10 teams battling across 74 matches, fans can expect a season full of excitement. Whether you’re watching on Star Sports Network or streaming live on Disney+ Hotstar, there are plenty of ways to stay connected. As teams gear up for intense matchups, every game will play a crucial role in shaping the road to the playoffs. Stay updated with the latest fixtures, key clashes, and results to make sure you don’t miss a moment of the action in IPL 2025.
Frequently Asked Questions (FAQs)
Q1. When will IPL 2025 start and end?
The IPL 2025 season will begin on March 21, 2025, and conclude with the final on May 25, 2025. The tournament will feature 74 matches across multiple venues in India.
Q2. Where can I watch IPL 2025 matches live?
Fans can watch IPL 2025 on Star Sports Network for TV broadcasts. For digital streaming, matches will be available exclusively on Disney+ Hotstar, following the merger of Star India and Viacom18.
Q3. Which teams are playing in IPL 2025?
The 10 participating teams are CSK, MI, RCB, KKR, RR, DC, PBKS, SRH, LSG, and GT. Each team will play a mix of home and away matches during the league stage.
Q4. How many matches will be played in IPL 2025?
A total of 74 matches will be played, including the group stage, playoffs, and the final. The tournament will follow the standard IPL format with qualifiers and eliminators.
Q5. Where will the IPL 2025 final be held?
The IPL 2025 final will take place at Eden Gardens, Kolkata, one of India’s most iconic cricket venues.