Here is the VIVO IPL Schedule 2023 Fixture, Venue, Timetable and Highlights. IPL 2023 is going to start from 20th March 2023. It will end on 28th May, 2023. This Indian Premier League will be completely hosted by different venues of India. There are a total of 10 teams which are going to participate in this Indian Premier league season 2023. According to the IPL 2023 schedule announced, there will be a total of 74 matches which will be played between different teams. It is a very preferred cricket League among all the leagues and tournaments in the world. You will be experiencing exciting matches. All the details of the IPL 2023 matches, venues and their timings is described in the provided IPL 2023 schedule.
Here you will get to know about the complete details of the IPL 20-23 venues, teams, matches, etc. Apart from the 8 teams that have been participating from a very long time in the IPL, this year there will be a total of 10 teams. You can also get to know about the live score and IPL 2023 live streaming through various websites and TV channels. Here you will also get to know about the IPL 2023 tickets price and their booking details.
IPL 2023 Schedule Announced:
The schedule for Indian Premier league season 2023 has been announced. All the venues have been finalized and also the timing of the matches is announced according to the schedule that is announced by BCCI. Indian Premier League 2023 is going to start from March 25, 2023. There are a total of 74 matches that are present in the schedule which will be played between different teams of IPL. You are going to surely enjoy all the matches. All the matches will be very exciting and fun to watch. Here you will also get to know about all the teams and the details of all the venues for the IPL 2023.
Match Date | Match Time | Home Team | Away Team | Match Venue |
---|---|---|---|---|
31 March 2023 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
1 April 2023 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
1 April 2023 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
2 April 2023 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
2 April 2023 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
3 April 2023 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
4 April 2023 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
5 April 2023 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
6 April 2023 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
7 April 2023 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
8 April 2023 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
8 April 2023 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
9 April 2023 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
9 April 2023 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
10 April 2023 | 3:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
11 April 2023 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
12 April 2023 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
13 April 2023 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
14 April 2023 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
15 April 2023 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
15 April 2023 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
16 April 2023 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
16 April 2023 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
17 April 2023 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
18 April 2023 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
19 April 2023 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
20 April 2023 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
20 April 2023 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
21 April 2023 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
22 April 2023 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
22 April 2023 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
23 April 2023 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
23 April 2023 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
24 April 2023 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
25 April 2023 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
26 April 2023 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
27 April 2023 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
28 April 2023 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
29 April 2023 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
29 April 2023 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
30 April 2023 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
30 April 2023 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
1 May 2023 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
2 May 2023 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
3 May 2023 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
4 May 2023 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
4 May 2023 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
5 May 2023 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
6 May 2023 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
6 May 2023 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
7 May 2023 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
7 May 2023 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
8 May 2023 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
9 May 2023 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
10 May 2023 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
11 May 2023 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
12 May 2023 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
13 May 2023 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
13 May 2023 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
14 May 2023 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
14 May 2023 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
15 May 2023 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
16 May 2023 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
17 May 2023 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
18 May 2023 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
19 May 2023 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
20 May 2023 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
20 May 2023 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
21 May 2023 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
21 May 2023 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
Indian Premier League 2023 Venues:
All the IPL 2023 matches will be played in India. As India is hosting this amazing league, twelve venues have been decided for Indian Premier League 2023.
All the 10 teams will put their full efforts to play the matches with full dedication and make their rank high. The schedule of this IPL 2023 is very accurate. The best thing about the schedule is that fans can see the match of this league every day. All the cricket fans are very excited to see their favorite IPL season 2023 matches.
Following are the IPL 2023 venues:
- Narendra Modi stadium
- Bharat Ratna Cricket Stadium
- Punjab Cricket Association Stadium
- Chinnaswamy stadium
- MA Chidambaram Stadium
- Rajiv Gandhi international stadium
- Baraspara Cricket stadium
- Arun Jaitley stadium
- Wankhede Stadium
- Sawai Mansingh stadium
- Eden Gardens stadium
- Himachal Pradesh Cricket Association Stadium
Indian Premier League 2023 Teams:
This IPL season also comprises 10 teams that are going to participate in the IPL 2023. The format is the same as that of the previous season. Popular and most loved teams are included in the Indian Premier League this year.
Following is a list of IPL 2023 teams that are going to play the matches from March to May in India:
- Mumbai Indians
- Kolkata Knight Riders
- Gujarat Titans
- Sunrisers Hyderabad
- Punjab Kings
- Lucknow Super Giants
- Delhi Capitals
- Chennai Super Kings
- Royal Challengers Bangalore
- Rajasthan Royals
Team Wise Schedule of IPL 2023:
Along with the complete schedule of the IPL 2023, there is also a team-wise schedule provided to you for the IPL 2023. It will help you in getting the information about the matches going to be played by your favorite team. The matches will be played in the in different venues of India.
A total number of matches played by each IPL 2023 team will be provided to you in the following schedule. Apart from this, you will get all the required information regarding the Indian Premier League 2023 matches and teams on our page.
IPL 2023 Groups:
All the teams are divided into two groups. The 10 top teams are selected for the IPL 2023 according to the BCCI ranking.
The ten teams are divided into two groups, group A and group B.
Group A Includes:
- Lucknow Super Giants
- Mumbai Indians
- Kolkata Knight Riders
- Delhi Capitals
- Rajasthan Royals
Group B Includes:
- Punjab Kings
- Gujrat Titans
- Chennai Super Kings
- Royal Challengers Bangalore
- Sunrisers Hyderabad
These IPL teams will be providing their best in the upcoming IPL 2023. You can get to know about the IPL 2023 team-wise schedule as well from our page. Here the complete and updated schedule will be uploaded and a points table will also be updated regularly.
Indian Premier League 2023 Points Table:
This points table is useful in depicting the teams coming in playoffs. Because the top four teams according to the points table will be playing the playoffs each year. IPL Team standings are also decided on the number of points each team has. We keep on updating the points table with all the latest updates of the ongoing matches. This IPL 2023 point table tells the viewers about the team standing and the position of the matches.
No | Team | Matches | Win | Loss | Points | NRR | WS |
1 | Mumbai Indians (MI) | – | |||||
2 | Delhi Capitals | – | |||||
5 | Sunrisers Hyderabad | – | |||||
3 | Royal Challengers Bangalore | – | |||||
4 | Kolkata Knight Riders | – | |||||
6 | Kings XI Punjab | – | |||||
7 | Chennai Super Kings | – | |||||
8 | Rajasthan Royals | – |
It will help you in getting the information about your favorite team matches and venue. It will be feasible for those people who want to go to the stadium and watch the matches. So have a look at all the provided information of IPL 2023 matches.